Weather in Indiana Dunes
The weather at Indiana Dunes National Park is dictated by its proximity to Lake Michigan and often changes quickly. In general, summers are hot and humid, while winters are cold to very cold. Winds coming off the lake can make the cold temperatures feel much more severe. The statistics below are taken from the town of Porter, Indiana, just south of the park area.
Current Weather in the Indiana Dunes Region
Averages and Records at Indiana Dunes
Month | Avg High | Avg Low | Record High | Record Low | Avg Precip |
---|---|---|---|---|---|
January | 32 | 18 | 66 | -22 | 2.00 |
February | 34 | 20 | 72 | -15 | 1.91 |
March | 43 | 29 | 85 | -4 | 2.23 |
April | 55 | 40 | 88 | 18 | 3.53 |
May | 65 | 50 | 95 | 31 | 3.93 |
June | 75 | 60 | 98 | 37 | 4.34 |
July | 81 | 66 | 102 | 45 | 4.10 |
August | 79 | 65 | 98 | 46 | 4.17 |
September | 73 | 58 | 96 | 36 | 3.53 |
October | 61 | 47 | 90 | 25 | 3.64 |
November | 47 | 34 | 77 | 9 | 3.44 |
December | 36 | 23 | 69 | -19 | 2.41 |
All temperatures are reported in Fahrenheit. All precipitation is reported in inches.