Weather in Yellowstone
Yellowstone National Park has a very northern climate, with short, warm summers, and long, very cold winters. The park is covered with heavy snows from about November through April. Thunderstorms are common in the afternoon during the summer. Although the park is huge, with somewhat varying elevations, the conditions are reasonably consistent throughout the park. The statistics below were taken from the western part of the park, where temperatures are slightly cooler than the average.
Current Weather in the Yellowstone Region
Averages and Records at Yellowstone
Month | Avg High | Avg Low | Record High | Record Low | Avg Precip |
---|---|---|---|---|---|
January | 24 | 1 | 47 | -60 | 2.16 |
February | 30 | 4 | 56 | -66 | 1.80 |
March | 38 | 12 | 61 | -43 | 1.78 |
April | 47 | 21 | 76 | -26 | 1.77 |
May | 58 | 29 | 88 | 0 | 2.45 |
June | 69 | 36 | 93 | 18 | 2.31 |
July | 78 | 41 | 97 | 20 | 1.77 |
August | 77 | 38 | 96 | 15 | 1.16 |
September | 66 | 30 | 91 | -9 | 1.37 |
October | 52 | 22 | 83 | -20 | 1.56 |
November | 33 | 11 | 64 | -38 | 2.10 |
December | 24 | 1 | 54 | -59 | 2.67 |
All temperatures are reported in Fahrenheit. All precipitation is reported in inches.