Weather in Cuyahoga Valley
Cuyahoga Valley National Park weather is typical of Northeastern Ohio. There are four obvious seasons. Winter is cold, cloudy, and sometimes snowy. Spring brings rain and warming temperatures. Summer is often hot and humid, with frequent thunderstorms and hazy skies. Fall offers some relief from the heat, as nights cool.
Current Weather in the Cuyahoga Valley Region
Averages and Records at Cuyahoga Valley
Month | Avg High | Avg Low | Record High | Record Low | Avg Precip |
---|---|---|---|---|---|
January | 34 | 20 | 65 | -22 | 2.01 |
February | 38 | 23 | 70 | -6 | 2.01 |
March | 48 | 30 | 81 | 1 | 2.83 |
April | 60 | 40 | 88 | 17 | 3.15 |
May | 72 | 51 | 94 | 30 | 3.62 |
June | 80 | 60 | 101 | 39 | 3.15 |
July | 84 | 64 | 103 | 44 | 3.86 |
August | 82 | 63 | 100 | 43 | 3.35 |
September | 74 | 56 | 95 | 30 | 3.58 |
October | 62 | 45 | 84 | 25 | 2.44 |
November | 50 | 36 | 76 | 2 | 3.23 |
December | 39 | 26 | 72 | -12 | 2.83 |
All temperatures are reported in Fahrenheit. All precipitation is reported in inches.