Weather in Great Smoky Mountains
Great Smoky Mountains National Park weather is controlled by its elevation as well as its location. The lower areas of the park have generally pleasant springs and falls, moderate winters, and hot and humid summers. Temperatures can be up to 20°F cooler in the upper mountain reaches. Precipitation is high virtually all year at all elevations, with even higher levels at the higher elevations. Most falls as rain, with snows generally not occurring at the lower elevations. The statistics below are taken from Gatlinburg, immediately north of the park.
Current Weather in the Great Smoky Mountains Region
Averages and Records at Great Smoky Mountains
Month | Avg High | Avg Low | Record High | Record Low | Avg Precip |
---|---|---|---|---|---|
January | 48 | 25 | 81 | -18 | 4.56 |
February | 52 | 26 | 85 | -13 | 4.50 |
March | 61 | 33 | 86 | -6 | 4.74 |
April | 69 | 39 | 92 | 19 | 4.22 |
May | 76 | 49 | 98 | 26 | 5.88 |
June | 82 | 57 | 106 | 33 | 5.52 |
July | 85 | 62 | 105 | 43 | 5.82 |
August | 84 | 60 | 100 | 40 | 4.57 |
September | 79 | 54 | 101 | 27 | 4.35 |
October | 70 | 42 | 94 | 15 | 2.67 |
November | 60 | 33 | 85 | 2 | 4.13 |
December | 51 | 28 | 80 | -12 | 4.32 |
All temperatures are reported in Fahrenheit. All precipitation is reported in inches.