Weather in New River Gorge
Weather in New River Gorge is typical of the Appalachian Mountain region. In other words, not much is typical. Summers are very warm and often humid, while winters are cool to cold. The fall season corresponds to comfortable temperatures and often spectacular fall foliage color displays
Current Weather in the New River Gorge Region
Weather Averages at New River Gorge
Month | Avg High | Avg Low | Avg Precip |
---|---|---|---|
January | 38 | 19 | 2.81 |
February | 42 | 21 | 2.54 |
March | 51 | 27 | 3.28 |
April | 63 | 38 | 3.42 |
May | 70 | 47 | 4.57 |
June | 75 | 55 | 3.57 |
July | 78 | 59 | 5.23 |
August | 77 | 57 | 3.42 |
September | 71 | 50 | 2.94 |
October | 62 | 39 | 2.42 |
November | 52 | 30 | 2.88 |
December | 41 | 22 | 3.00 |
All temperatures are reported in Fahrenheit. All precipitation is reported in inches.