Weather in Saguaro
Saguaro National Park’s weather is typical of the desert southwest. Summers are extremely hot, with thunderstorms occurring late in the season. Spring and fall are usually warm. Winters are the ideal time to visit, with mild daytime temperatures and cool nights. The statistics below are taken from the city of Tucson, and are representative of the lower elevations of the park where most visitation takes place. The mountains, of course, will have somewhat lower temperatures.
Current Weather in the Saguaro Region
Averages and Records at Saguaro
Month | Avg High | Avg Low | Record High | Record Low | Avg Precip |
---|---|---|---|---|---|
January | 66 | 42 | 88 | 6 | 0.97 |
February | 70 | 45 | 92 | 17 | 0.96 |
March | 75 | 49 | 99 | 20 | 0.77 |
April | 82 | 54 | 104 | 27 | 0.36 |
May | 91 | 63 | 111 | 32 | 0.17 |
June | 100 | 72 | 117 | 43 | 0.21 |
July | 101 | 77 | 114 | 49 | 2.34 |
August | 99 | 75 | 112 | 55 | 2.24 |
September | 95 | 71 | 107 | 43 | 1.18 |
October | 85 | 60 | 102 | 26 | 0.86 |
November | 74 | 48 | 94 | 19 | 0.62 |
December | 66 | 42 | 85 | 10 | 0.97 |
All temperatures are reported in Fahrenheit. All precipitation is reported in inches.