Weather in Theodore Roosevelt
Theodore Roosevelt National Park’s weather is defined by the seasons. Summers are warm, with occasional hot periods. Thunderstorms occur in the afternoons. Spring and fall are mild. Winters can be quite cold, with high winds. Snow is relatively uncommon, but heavy snows do occur from time to time.
Current Weather in the Theodore Roosevelt Region
Averages and Records at Theodore Roosevelt
Month | Avg High | Avg Low | Record High | Record Low | Avg Precip |
---|---|---|---|---|---|
January | 27 | 4 | 66 | -49 | 0.30 |
February | 35 | 11 | 70 | -47 | 0.38 |
March | 45 | 20 | 80 | -34 | 0.77 |
April | 58 | 31 | 95 | -13 | 1.34 |
May | 70 | 42 | 101 | 8 | 2.49 |
June | 79 | 51 | 107 | 28 | 2.86 |
July | 86 | 56 | 110 | 34 | 2.19 |
August | 86 | 54 | 110 | 28 | 1.30 |
September | 74 | 42 | 106 | 13 | 1.30 |
October | 61 | 32 | 95 | -13 | 1.14 |
November | 42 | 19 | 83 | -31 | 0.57 |
December | 31 | 8 | 66 | -44 | 0.35 |
All temperatures are reported in Fahrenheit. All precipitation is reported in inches.