Weather in Voyageurs
Voyageurs National Park has a northern climate, with short, rainy, warm summers, and very long, dry, cold winters. The winter cold is so long that there are driving routes over frozen lakes that are not available in the summer. The statistics below are taken from the city of International Falls, near the Rainy Lake area.
Current Weather in the Voyageurs Region
Averages and Records at Voyageurs
Month | Avg High | Avg Low | Record High | Record Low | Avg Precip |
---|---|---|---|---|---|
January | 14 | -8 | 49 | -55 | 0.62 |
February | 23 | -1 | 58 | -48 | 0.60 |
March | 35 | 12 | 73 | -38 | 0.95 |
April | 52 | 27 | 93 | -14 | 1.53 |
May | 67 | 40 | 95 | 8 | 2.86 |
June | 74 | 49 | 101 | 23 | 3.92 |
July | 79 | 54 | 103 | 32 | 3.70 |
August | 76 | 51 | 96 | 27 | 2.81 |
September | 65 | 42 | 96 | 20 | 2.99 |
October | 52 | 32 | 88 | 2 | 2.08 |
November | 33 | 16 | 73 | -32 | 1.38 |
December | 18 | -1 | 56 | -41 | 0.81 |
All temperatures are reported in Fahrenheit. All precipitation is reported in inches.