Weather in Wrangell-St. Elias
Wrangell-St. Elias National Park is near the coast, but high mountains and icefields act as barriers to the moderate maritime climate. The result is that with the exception of the coastal Yakutat area, the park has an interior continental climate. This means long and very cold winters and short, relatively warm and dry summers. With all of that said, the park is more like an empire than a national park, by far the largest of the national parks at over 13,000,000 acres. “Normal” weather conditions anywhere in Alaska are difficult to describe.
Current Weather in the Wrangell-St. Elias Region
Averages and Records at Wrangell-St. Elias
Month | Avg High | Avg Low | Record High | Record Low | Avg Precip |
---|---|---|---|---|---|
January | 6 | -11 | 44 | -55 | 1.02 |
February | 18 | -6 | 48 | -49 | 0.80 |
March | 33 | 3 | 56 | -41 | 0.47 |
April | 46 | 20 | 71 | -21 | 0.20 |
May | 59 | 29 | 80 | 10 | 0.43 |
June | 68 | 36 | 89 | 24 | 1.05 |
July | 71 | 41 | 87 | 28 | 1.88 |
August | 67 | 38 | 85 | 18 | 1.57 |
September | 56 | 31 | 72 | 6 | 1.58 |
October | 37 | 19 | 75 | -22 | 1.27 |
November | 16 | -2 | 44 | -46 | 1.09 |
December | 10 | -7 | 56 | -48 | 1.07 |
All temperatures are reported in Fahrenheit. All precipitation is reported in inches.